3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3C.2: DALYs(3,0) by Cause, Sex, and Age in the East Asia and Pacific Region, 2001 (thousands)

DALYs(3,0) by Cause, Sex, and Age in the East Asia and Pacific Region, 2001 (thousands)
Male Female
Cause Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total
Population (millions) 1,849 80 175 244 224 136 51 25 6 942 74 161 232 217 131 52 30 10 907
All causes 346,225 32,713 8,127 24,304 27,851 37,655 26,822 18,363 5,448 181,284 32,207 7,531 20,001 22,375 29,536 22,927 20,849 9,516 164,941
I. Communicable, maternal, perinatal, and nutritional conditions 76,710 20,685 2,069 3,489 4,693 3,712 2,155 1,345 456 38,605 20,993 2,310 5,035 3,961 2,359 1,490 1,253 703 38,104
   A. Infectious and parasitic diseases 36,941 7,035 1,394 2,822 4,207 3,032 1,626 909 214 21,238 6,177 1,331 2,122 2,392 1,773 1,000 692 215 15,702
    1. Tuberculosis 10,878 74 110 997 1,812 1,817 1,256 660 117 6,842 68 116 749 1,104 963 602 357 77 4,036
    2. Sexually transmitted diseases excluding HIV/AIDS 848 78 2 86 46 19 11 7 3 252 58 9 360 115 34 12 6 1 596
      a. Syphilis 129 37 0 9 7 9 10 7 2 82 19 0 11 7 0 4 3 1 46
      b. Chlamydia 409 4 1 27 6 0 0 38 4 7 278 59 20 3 371
      c. Gonorrhea 263 36 1 49 31 1 0 118 35 2 69 39 0 0 145
      d. Other sexually transmitted diseases 48 0 1 2 9 0 1 14 0 2 9 13 6 3 1 34
    3. HIV/AIDS 3,087 94 12 657 1,204 337 21 2 0 2,328 73 11 210 259 171 29 6 0 759
    4. Diarrheal diseases 8,782 3,661 174 224 228 156 73 44 19 4,579 3,356 159 199 198 138 73 52 28 4,203
    5. Childhood-cluster diseases 3,707 1,201 447 138 40 16 5 2 1 1,849 1,201 450 143 40 17 5 2 1 1,859
      a. Pertussis 579 276 12 288 280 12 292
      b. Poliomyelitis a 49 1 3 10 8 2 24 1 3 10 8 2 24
      c. Diphtheria 18 12 1 0 1 0 0 0 13 4 1 0 0 0 5
      d. Measles 2,303 680 370 90 1,140 698 372 94 1,163
      e. Tetanus 758 233 61 37 30 13 5 2 1 383 219 62 39 32 14 5 2 1 375
    6. Meningitis 1,067 295 47 78 49 34 12 10 3 528 263 37 83 80 46 17 9 2 539
    7. Hepatitis Bb 673 17 2 70 179 218 52 10 3 551 16 2 22 39 25 11 4 3 122
       Hepatitis Cb 275 4 0 29 76 91 21 4 1 228 6 0 9 17 9 4 2 1 48
    8. Malaria 1,090 596 43 27 22 14 6 3 1 711 287 36 20 17 11 5 3 1 379
    9. Tropical-cluster diseases 483 8 51 118 76 63 17 3 1 336 6 16 48 32 37 4 1 2 146
      a. Trypanosomiasis
      b. Chagas' disease 0 0 0
      c. Schistosomiasis 64 0 2 5 7 22 13 1 0 51 0 1 2 3 3 2 0 2 12
      d. Leishmaniasis 48 2 8 10 5 2 1 0 0 28 2 5 7 4 1 0 0 0 20
      e. Lymphatic filariasis 371 6 41 103 63 39 4 1 0 257 4 11 39 25 32 2 1 0 114
      f. Onchocerciasis
    10. Leprosy 34 0 1 2 4 6 8 4 0 25 0 1 1 3 2 1 0 0 8
    11. Dengue 217 28 48 7 3 2 1 1 0 90 40 60 14 6 4 2 1 1 127
    12. Japanese encephalitis 301 74 48 17 12 3 1 1 0 155 67 47 14 13 3 1 0 0 146
    13. Trachoma 500 0 0 1 22 38 29 20 5 115 0 0 4 76 116 94 70 24 385
    14. Intestinal nematode infections 680 79 263 1 1 1 1 0 0 347 76 252 2 1 1 1 0 0 333
      a. Ascariasis 301 34 117 0 0 151 37 112 0 0 0 149
      b. Trichuriasis 197 24 79 103 18 76 94
      c. Hookworm disease 168 16 65 1 1 1 1 0 0 86 15 62 2 1 1 1 0 0 82
        Other intestinal infections 14 5 2 0 0 0 0 0 0 7 6 1 0 0 0 0 0 8
        Other infectious diseases 4,318 825 146 371 433 217 114 138 60 2,302 659 136 245 392 197 137 177 73 2,016
   B. Respiratory infections 11,800 2,414 434 310 300 492 459 402 230 5,044 4,412 450 172 159 235 373 498 458 6,756
    1. Lower respiratory infections 10,786 2,171 282 274 262 442 435 394 222 4,482 4,176 305 157 147 227 365 492 434 6,304
    2. Upper respiratory infections 598 177 8 31 36 49 23 8 8 341 175 12 14 12 7 8 6 24 258
    3. Otitis media 416 67 143 5 3 1 1 0 0 221 62 133 0 0 0 0 0 195
   C. Maternal conditions 3,475 6 2,342 1,116 12 3,475
    1. Maternal hemorrhage 322 155 165 2 322
    2. Maternal sepsis 881 721 159 1 881
    3. Hypertensive disorders of pregnancy 128 0 66 61 1 128
    4. Obstructed labor 239 177 62 0 239
    5. Abortion 191 6 123 61 2 191
      Other maternal conditions 1,714 1,100 608 6 1,714
   D. Perinatal conditionsc 18,696 9,697 0 9,697 8,999 0 8,999
    1. Low birthweight 6,226 3,233 3,233 2,993 0 2,993
    2. Birth asphyxia and birth trauma 7,737 4,044 4,044 3,693 3,693
      Other perinatal conditions 4,734 2,420 0 2,420 2,313 2,313
   E. Nutritional deficiencies 5,797 1,539 241 357 186 188 69 34 12 2,626 1,405 523 399 294 340 117 63 30 3,171
    1. Protein-energy malnutrition 2,725 1,303 27 29 22 24 13 8 5 1,431 1,183 22 6 17 20 20 15 11 1,294
    2. Iodine deficiency 251 92 32 0 0 0 0 0 0 125 94 33 0 0 0 0 0 0 127
    3. Vitamin A deficiency 10 2 3 1 0 7 2 2 3
    4. Iron-deficiency anemia 2,695 124 176 325 160 157 50 17 3 1,013 116 465 391 275 311 86 29 8 1,682
      Other nutritional disorders 116 18 2 3 3 7 6 9 3 51 10 2 1 3 9 11 19 11 65
II. Noncommunicable diseases 228,073 10,262 3,138 12,214 16,524 30,234 23,387 16,449 4,848 117,055 9,423 2,874 11,115 14,652 24,822 20,560 18,988 8,584 111,018
   A. Malignant neoplasms 32,341 181 247 718 2,158 6,608 5,244 2,915 482 18,553 196 207 453 2,065 4,548 3,266 2,415 637 13,788
    1. Mouth and oropharynx cancers 1,064 0 1 33 133 313 170 72 12 736 1 1 6 38 126 79 59 17 329
    2. Esophageal cancer 3,217 0 0 16 189 678 703 377 50 2,013 0 0 5 53 407 384 288 67 1,204
    3. Stomach cancer 6,134 1 2 74 375 1,437 1,155 686 131 3,861 0 0 53 329 670 543 509 169 2,273
    4. Colon and rectal cancers 2,330 0 0 49 173 394 339 201 46 1,202 0 0 19 172 345 303 211 77 1,128
    5. Liver cancer 5,923 7 6 145 689 1,905 1,009 472 57 4,290 19 7 69 254 517 424 285 58 1,633
    6. Pancreas cancer 544 0 1 2 39 137 82 47 8 317 0 1 3 31 70 59 49 14 227
    7. Trachea, bronchus, and lung cancers 5,333 2 3 25 276 1,124 1,281 709 98 3,518 4 24 10 156 559 541 446 74 1,814
    8. Melanoma and other skin cancers 66 0 0 1 3 12 10 5 1 32 0 0 1 5 10 8 7 2 34
    9. Breast cancer 1,730 0 0 0 0 0 1 0 0 16 423 805 304 143 39 1,730
    10. Cervix uteri cancer 805 0 0 65 93 308 196 120 22 805
    11. Corpus uteri cancer 175 0 0 2 39 72 38 19 5 175
    12. Ovarian cancer 464 1 5 28 104 175 91 50 11 464
    13. Prostate cancer 164 0 0 0 1 18 55 73 17 164
    14. Bladder cancer 348 0 0 1 6 50 84 85 21 248 0 0 1 7 17 29 34 12 100
    15. Lymphomas and multiple myeloma 753 15 44 69 92 121 70 32 7 451 7 15 31 65 80 49 42 12 303
    16. Leukemia 1,652 98 156 269 109 136 77 45 9 900 101 123 123 155 136 62 39 13 753
      Other malignant neoplasms 1,640 57 33 34 72 282 207 111 25 820 62 30 21 142 250 158 114 44 819
   B. Other neoplasms 354 15 16 17 18 53 24 16 3 163 17 6 13 29 67 30 22 7 191
   C. Diabetes mellitus 4,918 5 14 116 391 702 514 313 72 2,126 7 15 106 399 830 734 559 142 2,792
   D. Endocrine disorders 2,560 585 57 71 75 93 42 33 18 975 884 52 162 207 112 75 56 36 1,585
   E. Neuropsychiatric conditions 42,926 2,395 1,636 7,643 4,601 2,490 1,083 847 354 21,050 2,053 1,405 7,489 4,191 3,047 1,465 1,301 925 21,877
    1. Unipolar depressive disorders 14,037 0 746 1,902 1,720 1,221 351 68 11 6,019 688 1,767 2,472 2,214 671 163 43 8,017
    2. Bipolar affective disorder 3,115 0 64 1,271 201 6 2 0 0 1,544 0 83 1,277 201 8 2 0 0 1,571
    3. Schizophrenia 3,930 0 362 1,331 284 60 11 3 1 2,051 0 88 1,389 275 98 17 10 2 1,879
    4. Epilepsy 1,303 80 126 199 178 71 25 11 3 693 55 113 187 145 66 25 14 4 609
    5. Alcohol use disorders 4,303 0 33 1,475 1,510 657 100 18 3 3,796 17 217 190 75 7 2 0 507
    6. Alzheimer's and other dementias 4,110 65 28 35 39 123 437 598 287 1,613 54 26 38 42 131 522 900 783 2,496
    7. Parkinson's disease 435 1 0 3 21 48 46 61 23 202 0 3 10 42 55 81 42 233
    8. Multiple sclerosis 317 0 14 58 46 11 2 1 0 131 0 24 75 67 16 3 1 0 186
    9. Drug use disorders 425 0 17 172 109 40 2 0 0 340 9 38 27 10 0 0 0 85
    10. Post-traumatic stress disorder 748 0 8 84 75 38 1 1 0 207 5 241 212 75 4 2 1 540
    11. Obsessive-compulsive disorder 667 10 134 94 29 3 1 0 270 4 200 144 42 4 1 0 396
    12. Panic disorder 1,400 26 411 6 25 3 2 0 472 20 840 10 47 6 4 1 927
    13. Insomnia (primary) 596 12 46 51 39 18 11 2 179 10 81 142 97 59 22 6 417
    14. Migraine 1,691 7 89 295 28 2 0 0 0 421 19 258 945 47 1 0 0 0 1,270
    15. Mental retardation, lead-caused 2,598 1,335 1 0 0 0 0 0 0 1,336 1,261 0 0 0 0 0 0 0 1,261
      Other neuropsychiatric disorders 3,255 907 100 227 241 120 82 73 24 1,775 663 60 192 206 126 90 100 43 1,480
   F. Sense organ diseases 27,758 1 26 453 2,895 5,007 3,116 1,244 223 12,964 1 4 273 2,661 5,620 3,964 1,841 431 14,794
    1. Glaucoma 1,703 0 2 13 97 336 200 85 19 753 2 13 99 404 269 125 37 949
    2. Cataracts 9,727 0 1 42 609 1,766 1,214 519 95 4,246 0 1 18 529 2,175 1,756 817 185 5,481
    3. Vision disorders, age-related 7,608 0 23 166 617 1,323 828 345 80 3,383 0 0 98 784 1,645 1,030 514 154 4,225
    4. Hearing loss, adult onset 8,712 231 1,571 1,580 873 294 29 4,578 143 1,248 1,395 908 384 55 4,134
      Other sense organ disorders 8 0 0 1 1 1 0 0 0 4 1 1 1 0 1 0 0 0 4
   G. Cardiovascular diseases 52,872 249 182 951 2,381 6,987 7,874 6,652 2,090 27,365 206 165 706 1,647 5,019 6,227 7,757 3,780 25,507
    1. Rheumatic heart disease 2,244 24 32 160 159 228 150 90 21 864 24 38 166 232 355 285 212 67 1,380
    2. Hypertensive heart disease 4,234 6 3 30 170 558 676 545 191 2,180 4 3 18 104 416 546 638 324 2,054
    3. Ischemic heart disease 14,242 26 65 328 807 2,071 2,097 1,725 541 7,661 14 44 245 452 1,246 1,756 1,890 935 6,582
    4. Cerebrovascular disease 25,832 49 20 157 830 3,509 4,377 3,714 1,037 13,692 37 24 82 532 2,430 3,057 4,121 1,858 12,140
    5. Inflammatory heart diseases 1,147 25 11 52 71 121 123 118 56 577 19 9 32 44 93 102 158 112 570
      Other cardiovascular diseases 5,173 119 50 224 345 500 449 461 244 2,392 108 47 163 282 479 481 738 484 2,781
   H. Respiratory diseases 23,551 660 391 613 729 2,813 2,854 3,065 1,227 12,353 534 425 439 671 1,355 2,300 3,452 2,022 11,199
    1. Chronic obstructive pulmonary disease 17,181 7 2 13 308 2,346 2,476 2,724 1,049 8,924 5 0 15 364 967 1,978 3,156 1,772 8,257
    2. Asthma 3,203 254 335 513 267 209 77 46 9 1,709 204 388 349 200 202 95 41 13 1,494
      Other respiratory diseases 3,167 399 54 88 154 258 302 296 169 1,720 325 36 75 106 187 227 255 237 1,448
   I. Digestive diseases 15,419 2,427 129 667 1,378 2,162 1,091 687 210 8,750 2,268 139 407 716 1,243 805 751 340 6,669
    1. Peptic ulcer disease 1,800 32 11 104 229 365 202 119 34 1,096 36 11 54 111 201 137 106 48 704
    2. Cirrhosis of the liver 3,882 39 17 163 579 994 437 217 41 2,487 56 27 82 249 442 278 204 56 1,395
    3. Appendicitis 122 2 6 12 14 23 7 5 2 70 2 4 6 9 12 7 8 3 52
      Other digestive diseases 9,615 2,354 96 388 556 780 445 346 133 5,097 2,173 96 265 348 588 383 432 233 4,518
   J. Genitourinary diseases 5,388 185 90 271 347 1,328 509 326 99 3,154 78 83 214 388 570 441 341 117 2,234
    1. Nephritis and nephrosis 3,041 52 69 230 287 384 294 186 53 1,555 46 71 149 248 372 305 219 76 1,486
    2. Benign prostatic hypertrophy 997 5 820 91 62 20 997
      Other genitourinary system diseases 1,350 132 21 41 55 124 125 78 26 602 32 13 65 140 199 135 122 41 748
   K. Skin diseases 960 92 58 86 71 70 34 23 8 442 78 54 98 102 88 46 35 18 518
   L. Musculoskeletal diseases 10,389 45 119 382 1,372 1,666 774 287 57 4,702 51 135 559 1,445 2,053 949 378 117 5,687
    1. Rheumatoid arthritis 1,225 1 11 29 86 141 70 31 6 375 2 26 72 175 338 157 63 17 850
    2. Osteoarthritis 5,724 0 1 105 475 909 514 146 15 2,166 0 1 303 962 1,435 638 191 28 3,558
    3. Gout 1,414 0 0 52 667 444 76 20 3 1,262 0 0 8 76 41 16 9 2 152
    4. Low back pain 633 20 54 64 82 79 24 10 2 335 10 64 44 84 65 20 9 2 298
      Other musculoskeletal disorders 1,394 24 52 131 63 93 90 80 32 565 38 44 133 148 173 118 106 68 829
   M. Congenital anomalies 6,208 2,992 103 128 28 13 4 2 1 3,272 2,660 120 89 43 15 4 3 1 2,936
    1. Abdominal wall defect 6 4 0 0 4 2 0 2
    2. Anencephaly 49 28 0 0 29 20 0 0 0 0 20
    3. Anorectal atresia 1 1 1 0 0
    4. Cleft lip 56 29 29 27 27
    5. Cleft palate 35 22 0 0 0 22 13 0 0 0 0 13
    6. Esophageal atresia 1 0 0 0 0
    7. Renal agenesis 2 1 0 1 1 1
    8. Down syndrome 447 244 3 5 0 252 186 3 6 0 0 195
    9. Congenital heart anomalies 3,848 1,781 65 84 21 7 2 1 0 1,960 1,671 94 73 35 10 3 2 1 1,888
    10. Spina bifida 208 102 0 0 0 102 106 0 0 0 0 0 0 106
      Other congenital anomalies 1,555 779 36 39 7 7 2 1 0 872 633 23 10 8 5 2 1 0 683
   N. Oral conditions 2,429 430 69 97 80 243 223 40 4 1,187 390 64 105 88 254 254 76 10 1,242
    1. Dental caries 1,400 424 66 54 43 83 31 15 4 720 385 62 52 43 83 33 18 6 681
    2. Periodontal disease 48 6 12 4 1 1 0 24 0 6 12 4 1 1 0 24
    3. Edentulism 935 36 22 155 190 24 1 428 37 24 166 218 57 4 506
      Other oral diseases 45 7 3 2 2 1 0 0 0 15 6 2 10 10 2 0 0 0 30
III. Injuries 41,442 1,765 2,921 8,601 6,634 3,709 1,281 569 144 25,624 1,792 2,347 3,851 3,761 2,354 877 608 229 15,819
   A. Unintentional injuries 30,638 1,718 2,701 6,138 4,545 2,666 866 394 108 19,136 1,773 2,108 2,586 2,366 1,503 567 415 184 11,502
    1. Road traffic accidents 10,243 207 543 2,812 2,065 1,129 322 122 20 7,221 189 396 728 865 584 158 83 18 3,022
    2. Poisonings 1,793 76 78 235 276 256 105 40 7 1,072 82 94 128 176 136 61 35 9 722
    3. Falls 4,675 245 420 832 574 413 172 117 47 2,821 266 372 377 250 205 127 161 96 1,854
    4. Fires 1,135 69 52 111 99 43 22 16 4 416 88 125 250 149 62 19 17 8 718
    5. Drownings 3,740 521 817 614 224 138 51 26 9 2,399 345 482 178 159 91 40 31 13 1,341
    6. Other unintentional injuries 9,052 599 792 1,535 1,307 688 193 71 21 5,207 802 639 925 766 424 161 88 40 3,845
   B. Intentional injuries 10,804 47 219 2,462 2,089 1,043 415 175 36 6,487 19 239 1,265 1,395 851 310 193 45 4,317
    1. Self-inflicted injuries 7,074 98 1,135 992 673 338 154 31 3,421 153 1,064 1,188 743 281 180 43 3,653
    2. Violence 3,118 39 113 1,105 882 315 63 18 4 2,539 18 59 185 190 89 25 12 1 579
    3. War 532 7 6 195 190 47 12 3 1 461 0 25 11 12 17 3 1 0 71
      Other intentional injuries 79 1 2 28 24 7 2 1 0 65 1 1 4 4 3 1 0 0 14

Source: Authors' compilation.

Note: — = an estimate of zero; the number zero in a cell indicates a non-zero estimate of less than 500.

a. These figures include late effects of polio cases with onset prior to regional certification of polio eradication in 1994.

b. Does not include liver cancer and cirrhosis DALYs(3,0) resulting from chronic hepatitis virus infection.

c. This cause category includes "Causes arising in the perinatal period" as defined in the International Classification of Diseases, principally low birthweight, prematurity, birth asphyxia, and birth trauma, and does not include all causes of DALYs(3,0) occurring in the perinatal period.

< Back to Chapter Summary Page

Chapter Sections

Tables