DALYs Attributable to High-Risk Average Alcohol Consumption by Disease Category and Region, 2001 (thousands of DALYs)| Disease category | Europe and Central Asia | Latin America and the Caribbean | Sub-Saharan Africa | East Asia and the Pacific | South Asia | High-income countries | World |
| Total chronic disease | 6,510 | 5,283 | 2,770 | 10,296 | 3,167 | 4,526 | 33,634 |
| Total injury | 3,149 | 1,500 | 1,693 | 1,532 | 514 | 1,092 | 9,207 |
| Total DALYs attributable to high-risk alcohol consumption | 9,659 | 6,783 | 4,463 | 11,828 | 3,681 | 5,618 | 42,841 |
| Total DALYs from all diseases | 116,502 | 104,287 | 344,754 | 346,225 | 408,655 | 149,161 | 1,535,871 |
| Proportion of DALYs attributable to high-risk alcohol consumption | 8.3 | 6.5 | 1.3 | 3.4 | 0.9 | 3.8 | 2.8 |
Source: Authors' calculations based on Rehm and others 2004 and WHO 2002.